Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
68 | 7474 | 382 | 107 |
![]() |
12 | 1292 | 0 | 107 |
![]() |
22 | 1877 | 0 | 91 |
![]() |
17 | 2030 | 44 | 82 |
![]() |
17 | 2275 | 338 | 77 |
![]() |
270 | 24964 | 1657 | 111 |
![]() |
37 | 2628 | 296 | 111 |
![]() |
25 | 2839 | 335 | 106 |
![]() |
18 | 1851 | 377 | 82 |
![]() |
15 | 1599 | 253 | 59 |
![]() |
16 | 1752 | 100 | 53 |
![]() |
21 | 2130 | 40 | 81 |
![]() |
18 | 2122 | 28 | 86 |
![]() |
22 | 1850 | 52 | 75 |
![]() |
20 | 1513 | 60 | 75 |
![]() |
28 | 2566 | 57 | 69 |
![]() |
24 | 2058 | 33 | 66 |
![]() |
26 | 2056 | 26 | 66 |
![]() |
309 | 24278 | 107 | 105 |
![]() |
25 | 2088 | 13 | 65 |
![]() |
16 | 1557 | 12 | 79 |
![]() |
12 | 1092 | 24 | 100 |
![]() |
20 | 1296 | 16 | 98 |
2016-09-01 | 0 | 61 | 1 | 84 |
2016-09-02 | 2 | 61 | 0 | 79 |
2016-09-03 | 3 | 107 | 0 | 90 |
2016-09-04 | 2 | 81 | 0 | 87 |
2016-09-05 | 0 | 74 | 1 | 98 |
2016-09-06 | 1 | 45 | 0 | 63 |
2016-09-07 | 0 | 29 | 0 | 62 |
2016-09-08 | 1 | 57 | 2 | 57 |
2016-09-09 | 1 | 66 | 0 | 74 |
2016-09-10 | 0 | 45 | 0 | 65 |
2016-09-11 | 1 | 46 | 0 | 69 |
2016-09-12 | 1 | 48 | 0 | 79 |
2016-09-13 | 0 | 37 | 0 | 84 |
2016-09-14 | 1 | 27 | 0 | 78 |
2016-09-15 | 0 | 17 | 0 | 72 |
2016-09-16 | 0 | 18 | 0 | 65 |
2016-09-17 | 1 | 61 | 1 | 65 |
2016-09-18 | 1 | 42 | 0 | 64 |
2016-09-19 | 0 | 38 | 1 | 64 |
2016-09-20 | 1 | 39 | 1 | 63 |
2016-09-21 | 0 | 31 | 3 | 66 |
2016-09-22 | 1 | 26 | 3 | 66 |
2016-09-23 | 0 | 28 | 1 | 67 |
2016-09-24 | 0 | 25 | 0 | 63 |
2016-09-25 | 0 | 42 | 1 | 35 |
2016-09-26 | 1 | 37 | 0 | 69 |
2016-09-27 | 1 | 25 | 0 | 65 |
2016-09-28 | 0 | 29 | 1 | 64 |
2016-09-29 | 0 | 30 | 0 | 57 |
2016-09-30 | 1 | 24 | 0 | 73 |
![]() |
19 | 1285 | 7 | 105 |
![]() |
30 | 1980 | 8 | 78 |
2016-07-01 | 1 | 50 | 1 | 55 |
2016-07-02 | 1 | 69 | 0 | 54 |
2016-07-03 | 0 | 37 | 0 | 67 |
2016-07-04 | 1 | 88 | 0 | 57 |
2016-07-05 | 0 | 38 | 0 | 59 |
2016-07-06 | 0 | 62 | 0 | 57 |
2016-07-07 | 0 | 56 | 0 | 54 |
2016-07-08 | 0 | 32 | 1 | 65 |
2016-07-09 | 3 | 55 | 1 | 65 |
2016-07-10 | 0 | 73 | 0 | 55 |
2016-07-11 | 2 | 91 | 1 | 59 |
2016-07-12 | 0 | 73 | 0 | 78 |
2016-07-13 | 0 | 83 | 0 | 65 |
2016-07-14 | 3 | 78 | 0 | 59 |
2016-07-15 | 0 | 38 | 0 | 49 |
2016-07-16 | 2 | 74 | 1 | 60 |
2016-07-17 | 1 | 42 | 0 | 51 |
2016-07-18 | 2 | 65 | 0 | 66 |
2016-07-19 | 0 | 72 | 0 | 58 |
2016-07-20 | 2 | 66 | 0 | 58 |
2016-07-21 | 0 | 62 | 0 | 62 |
2016-07-22 | 2 | 115 | 0 | 56 |
2016-07-23 | 0 | 52 | 0 | 51 |
2016-07-24 | 2 | 76 | 1 | 57 |
2016-07-25 | 0 | 34 | 0 | 59 |
2016-07-26 | 3 | 97 | 0 | 60 |
2016-07-27 | 1 | 82 | 0 | 63 |
2016-07-28 | 0 | 38 | 0 | 66 |
2016-07-29 | 2 | 100 | 2 | 58 |
2016-07-30 | 1 | 35 | 0 | 55 |
2016-07-31 | 1 | 47 | 0 | 59 |
![]() |
31 | 1906 | 4 | 68 |
![]() |
30 | 2153 | 5 | 57 |
![]() |
39 | 2533 | 16 | 58 |
![]() |
31 | 2592 | 2 | 56 |
![]() |
30 | 2884 | 0 | 55 |
![]() |
26 | 2912 | 0 | 56 |
![]() |
404 | 37833 | 370 | 82 |
![]() |
42 | 2755 | 0 | 46 |
![]() |
35 | 2326 | 17 | 42 |
![]() |
25 | 2096 | 105 | 40 |
![]() |
27 | 2897 | 28 | 44 |
![]() |
33 | 3011 | 24 | 82 |
![]() |
21 | 3152 | 17 | 79 |
2015-07-01 | 0 | 105 | 0 | 31 |
2015-07-02 | 1 | 100 | 1 | 32 |
2015-07-03 | 1 | 95 | 1 | 32 |
2015-07-04 | 1 | 76 | 0 | 35 |
2015-07-05 | 1 | 108 | 2 | 29 |
2015-07-06 | 1 | 82 | 0 | 32 |
2015-07-07 | 0 | 94 | 0 | 79 |
2015-07-08 | 2 | 126 | 1 | 36 |
2015-07-09 | 0 | 75 | 0 | 30 |
2015-07-10 | 0 | 83 | 2 | 28 |
2015-07-11 | 3 | 98 | 0 | 30 |
2015-07-12 | 3 | 161 | 0 | 31 |
2015-07-13 | 0 | 145 | 0 | 28 |
2015-07-14 | 1 | 99 | 1 | 28 |
2015-07-15 | 1 | 155 | 0 | 27 |
2015-07-16 | 1 | 104 | 0 | 28 |
2015-07-17 | 0 | 66 | 0 | 28 |
2015-07-18 | 1 | 99 | 0 | 28 |
2015-07-19 | 2 | 102 | 0 | 23 |
2015-07-20 | 0 | 142 | 2 | 29 |
2015-07-21 | 0 | 68 | 0 | 27 |
2015-07-22 | 1 | 110 | 4 | 25 |
2015-07-23 | 0 | 79 | 0 | 22 |
2015-07-24 | 0 | 104 | 0 | 24 |
2015-07-25 | 0 | 89 | 0 | 27 |
2015-07-26 | 0 | 81 | 0 | 24 |
2015-07-27 | 1 | 142 | 1 | 28 |
2015-07-28 | 0 | 65 | 1 | 33 |
2015-07-29 | 0 | 92 | 0 | 26 |
2015-07-30 | 0 | 108 | 1 | 26 |
2015-07-31 | 0 | 99 | 0 | 22 |
![]() |
29 | 2760 | 24 | 37 |
![]() |
44 | 2988 | 27 | 60 |
![]() |
35 | 3315 | 19 | 40 |
![]() |
41 | 3762 | 23 | 47 |
![]() |
31 | 3844 | 41 | 64 |
![]() |
41 | 4927 | 45 | 43 |
![]() |
558 | 50299 | 490 | 56 |
![]() |
49 | 4137 | 99 | 42 |
![]() |
37 | 3884 | 5 | 43 |
![]() |
37 | 3977 | 10 | 56 |
![]() |
48 | 3132 | 6 | 45 |
![]() |
26 | 3080 | 15 | 56 |
![]() |
43 | 3052 | 7 | 45 |
![]() |
56 | 4168 | 9 | 52 |
![]() |
48 | 4306 | 8 | 50 |
![]() |
64 | 4275 | 23 | 42 |
![]() |
58 | 5057 | 97 | 56 |
![]() |
42 | 4859 | 86 | 47 |
![]() |
50 | 6372 | 125 | 44 |
![]() |
979 | 102914 | 279 | 65 |
![]() |
68 | 6596 | 76 | 39 |
![]() |
54 | 8181 | 8 | 41 |
![]() |
66 | 7888 | 12 | 47 |
![]() |
62 | 8602 | 10 | 44 |
![]() |
67 | 8447 | 22 | 60 |
![]() |
69 | 9376 | 13 | 44 |
2013-07-01 | 2 | 220 | 1 | 28 |
2013-07-02 | 1 | 292 | 1 | 27 |
2013-07-03 | 3 | 247 | 0 | 29 |
2013-07-04 | 2 | 416 | 0 | 30 |
2013-07-05 | 1 | 217 | 1 | 28 |
2013-07-06 | 2 | 184 | 0 | 26 |
2013-07-07 | 3 | 357 | 0 | 32 |
2013-07-08 | 1 | 181 | 0 | 26 |
2013-07-09 | 1 | 228 | 0 | 28 |
2013-07-10 | 1 | 254 | 1 | 40 |
2013-07-11 | 3 | 267 | 0 | 30 |
2013-07-12 | 3 | 202 | 0 | 29 |
2013-07-13 | 3 | 294 | 0 | 31 |
2013-07-14 | 0 | 383 | 1 | 27 |
2013-07-15 | 3 | 314 | 0 | 44 |
2013-07-16 | 2 | 311 | 0 | 35 |
2013-07-17 | 2 | 312 | 1 | 29 |
2013-07-18 | 1 | 440 | 0 | 40 |
2013-07-19 | 7 | 394 | 0 | 42 |
2013-07-20 | 2 | 431 | 0 | 35 |
2013-07-21 | 3 | 435 | 1 | 32 |
2013-07-22 | 3 | 305 | 0 | 33 |
2013-07-23 | 3 | 245 | 1 | 32 |
2013-07-24 | 4 | 782 | 1 | 32 |
2013-07-25 | 1 | 411 | 0 | 31 |
2013-07-26 | 3 | 224 | 0 | 27 |
2013-07-27 | 1 | 221 | 1 | 36 |
2013-07-28 | 2 | 242 | 0 | 39 |
2013-07-29 | 4 | 220 | 1 | 39 |
2013-07-30 | 0 | 146 | 0 | 38 |
2013-07-31 | 2 | 201 | 2 | 43 |
![]() |
96 | 9065 | 17 | 33 |
![]() |
102 | 8405 | 17 | 41 |
![]() |
86 | 8629 | 17 | 37 |
![]() |
97 | 11686 | 18 | 40 |
![]() |
115 | 8910 | 19 | 63 |
![]() |
97 | 7129 | 50 | 65 |
![]() |
916 | 58440 | 510 | 93 |
![]() |
58 | 5013 | 81 | 50 |
![]() |
50 | 4369 | 41 | 58 |
![]() |
78 | 4053 | 6 | 38 |
![]() |
83 | 4042 | 66 | 52 |
![]() |
68 | 4894 | 64 | 63 |
![]() |
68 | 4507 | 80 | 52 |
![]() |
69 | 3862 | 63 | 51 |
![]() |
64 | 4794 | 37 | 45 |
![]() |
96 | 5615 | 42 | 48 |
![]() |
104 | 6012 | 5 | 49 |
![]() |
85 | 5413 | 21 | 55 |
![]() |
93 | 5866 | 4 | 93 |
![]() |
1459 | 76005 | 293 | 59 |
![]() |
126 | 6019 | 9 | 51 |
![]() |
143 | 6899 | 9 | 53 |
![]() |
101 | 5967 | 10 | 47 |
![]() |
126 | 6590 | 3 | 54 |
![]() |
104 | 5134 | 13 | 59 |
![]() |
157 | 8670 | 4 | 34 |
![]() |
111 | 5463 | 121 | 28 |
![]() |
128 | 7061 | 25 | 24 |
2011-05-01 | 1 | 140 | 3 | 14 |
2011-05-02 | 3 | 204 | 0 | 14 |
2011-05-03 | 2 | 127 | 0 | 16 |
2011-05-04 | 3 | 209 | 1 | 19 |
2011-05-05 | 2 | 209 | 1 | 17 |
2011-05-06 | 4 | 116 | 0 | 16 |
2011-05-07 | 6 | 253 | 1 | 19 |
2011-05-08 | 4 | 449 | 3 | 18 |
2011-05-09 | 4 | 358 | 1 | 19 |
2011-05-10 | 7 | 226 | 1 | 20 |
2011-05-11 | 3 | 271 | 0 | 17 |
2011-05-12 | 6 | 146 | 0 | 17 |
2011-05-13 | 4 | 234 | 0 | 18 |
2011-05-14 | 0 | 428 | 1 | 19 |
2011-05-15 | 3 | 123 | 0 | 15 |
2011-05-16 | 4 | 309 | 0 | 16 |
2011-05-17 | 7 | 150 | 1 | 15 |
2011-05-18 | 3 | 170 | 2 | 19 |
2011-05-19 | 3 | 121 | 0 | 16 |
2011-05-20 | 4 | 200 | 0 | 20 |
2011-05-21 | 7 | 130 | 1 | 16 |
2011-05-22 | 3 | 231 | 1 | 17 |
2011-05-23 | 2 | 291 | 2 | 21 |
2011-05-24 | 3 | 240 | 1 | 19 |
2011-05-25 | 16 | 377 | 2 | 20 |
2011-05-26 | 2 | 262 | 0 | 20 |
2011-05-27 | 3 | 238 | 0 | 21 |
2011-05-28 | 5 | 354 | 0 | 18 |
2011-05-29 | 0 | 182 | 1 | 17 |
2011-05-30 | 6 | 140 | 0 | 24 |
2011-05-31 | 8 | 173 | 2 | 23 |
![]() |
105 | 5990 | 21 | 19 |
2011-04-01 | 1 | 163 | 0 | 17 |
2011-04-02 | 3 | 227 | 1 | 14 |
2011-04-03 | 4 | 272 | 0 | 16 |
2011-04-04 | 3 | 223 | 1 | 15 |
2011-04-05 | 4 | 153 | 1 | 16 |
2011-04-06 | 4 | 214 | 1 | 18 |
2011-04-07 | 2 | 158 | 0 | 14 |
2011-04-08 | 7 | 134 | 0 | 14 |
2011-04-09 | 1 | 138 | 0 | 14 |
2011-04-10 | 2 | 245 | 1 | 14 |
2011-04-11 | 5 | 199 | 0 | 13 |
2011-04-12 | 7 | 243 | 0 | 15 |
2011-04-13 | 2 | 161 | 0 | 15 |
2011-04-14 | 2 | 130 | 1 | 16 |
2011-04-15 | 3 | 130 | 0 | 19 |
2011-04-16 | 1 | 157 | 0 | 13 |
2011-04-17 | 6 | 317 | 0 | 15 |
2011-04-18 | 6 | 298 | 3 | 17 |
2011-04-19 | 2 | 172 | 3 | 15 |
2011-04-20 | 1 | 169 | 0 | 15 |
2011-04-21 | 3 | 183 | 1 | 15 |
2011-04-22 | 3 | 178 | 0 | 14 |
2011-04-23 | 1 | 206 | 0 | 15 |
2011-04-24 | 3 | 129 | 1 | 13 |
2011-04-25 | 2 | 150 | 0 | 14 |
2011-04-26 | 6 | 278 | 3 | 15 |
2011-04-27 | 7 | 281 | 1 | 16 |
2011-04-28 | 5 | 240 | 0 | 17 |
2011-04-29 | 4 | 275 | 0 | 19 |
2011-04-30 | 5 | 167 | 3 | 14 |
![]() |
124 | 7244 | 28 | 19 |
![]() |
137 | 6289 | 27 | 19 |
![]() |
97 | 4679 | 23 | 20 |
![]() |
1739 | 66902 | 179 | 26 |
![]() |
134 | 5133 | 37 | 19 |
![]() |
118 | 6643 | 32 | 21 |
![]() |
187 | 5961 | 26 | 22 |
![]() |
149 | 5449 | 11 | 24 |
![]() |
147 | 5957 | 13 | 21 |
![]() |
134 | 5586 | 8 | 26 |
![]() |
114 | 5187 | 9 | 24 |
![]() |
132 | 4957 | 7 | 24 |
![]() |
125 | 4469 | 10 | 19 |
![]() |
171 | 5332 | 11 | 19 |
![]() |
138 | 5497 | 11 | 22 |
![]() |
190 | 6731 | 4 | 25 |
2010-01-01 | 5 | 117 | 0 | 16 |
2010-01-02 | 5 | 104 | 0 | 21 |
2010-01-03 | 2 | 93 | 0 | 19 |
2010-01-04 | 5 | 249 | 0 | 16 |
2010-01-05 | 6 | 333 | 0 | 17 |
2010-01-06 | 6 | 291 | 0 | 20 |
2010-01-07 | 7 | 380 | 0 | 22 |
2010-01-08 | 7 | 314 | 0 | 24 |
2010-01-09 | 8 | 196 | 0 | 19 |
2010-01-10 | 6 | 321 | 0 | 15 |
2010-01-11 | 7 | 313 | 0 | 20 |
2010-01-12 | 10 | 198 | 0 | 21 |
2010-01-13 | 4 | 217 | 1 | 22 |
2010-01-14 | 8 | 178 | 1 | 23 |
2010-01-15 | 6 | 250 | 0 | 16 |
2010-01-16 | 29 | 254 | 0 | 25 |
2010-01-17 | 5 | 266 | 0 | 19 |
2010-01-18 | 4 | 314 | 0 | 18 |
2010-01-19 | 6 | 146 | 0 | 14 |
2010-01-20 | 3 | 194 | 0 | 15 |
2010-01-21 | 6 | 148 | 0 | 13 |
2010-01-22 | 5 | 165 | 0 | 14 |
2010-01-23 | 6 | 145 | 0 | 15 |
2010-01-24 | 4 | 160 | 0 | 14 |
2010-01-25 | 0 | 251 | 0 | 15 |
2010-01-26 | 6 | 177 | 1 | 14 |
2010-01-27 | 5 | 184 | 0 | 12 |
2010-01-28 | 4 | 183 | 0 | 15 |
2010-01-29 | 8 | 247 | 0 | 14 |
2010-01-30 | 6 | 213 | 0 | 14 |
2010-01-31 | 1 | 130 | 1 | 22 |
![]() |
1820 | 70139 | 77 | 62 |
![]() |
128 | 4468 | 6 | 62 |
![]() |
121 | 4286 | 10 | 60 |
2009-11-01 | 0 | 58 | 0 | 10 |
2009-11-02 | 2 | 75 | 0 | 13 |
2009-11-03 | 2 | 78 | 0 | 15 |
2009-11-04 | 11 | 174 | 1 | 14 |
2009-11-05 | 3 | 93 | 2 | 12 |
2009-11-06 | 0 | 119 | 0 | 14 |
2009-11-07 | 2 | 103 | 1 | 11 |
2009-11-08 | 5 | 173 | 0 | 16 |
2009-11-09 | 0 | 152 | 1 | 18 |
2009-11-10 | 4 | 138 | 1 | 21 |
2009-11-11 | 4 | 163 | 0 | 18 |
2009-11-12 | 3 | 187 | 0 | 12 |
2009-11-13 | 4 | 261 | 0 | 17 |
2009-11-14 | 3 | 92 | 2 | 12 |
2009-11-15 | 2 | 103 | 0 | 12 |
2009-11-16 | 9 | 289 | 0 | 15 |
2009-11-17 | 2 | 142 | 0 | 14 |
2009-11-18 | 6 | 235 | 2 | 19 |
2009-11-19 | 9 | 190 | 0 | 11 |
2009-11-20 | 2 | 145 | 0 | 20 |
2009-11-21 | 6 | 136 | 0 | 13 |
2009-11-22 | 3 | 69 | 0 | 11 |
2009-11-23 | 9 | 162 | 0 | 13 |
2009-11-24 | 1 | 68 | 0 | 60 |
2009-11-25 | 3 | 128 | 0 | 17 |
2009-11-26 | 6 | 163 | 0 | 14 |
2009-11-27 | 6 | 138 | 0 | 14 |
2009-11-28 | 6 | 86 | 0 | 14 |
2009-11-29 | 2 | 126 | 0 | 14 |
2009-11-30 | 6 | 240 | 0 | 15 |
![]() |
143 | 3787 | 16 | 19 |
![]() |
169 | 5619 | 5 | 19 |
![]() |
108 | 5292 | 6 | 18 |
2009-08-01 | 4 | 108 | 0 | 12 |
2009-08-02 | 0 | 56 | 0 | 15 |
2009-08-03 | 4 | 253 | 0 | 13 |
2009-08-04 | 3 | 210 | 0 | 13 |
2009-08-05 | 2 | 188 | 0 | 16 |
2009-08-06 | 4 | 156 | 0 | 14 |
2009-08-07 | 1 | 191 | 0 | 14 |
2009-08-08 | 2 | 200 | 1 | 15 |
2009-08-09 | 1 | 59 | 0 | 11 |
2009-08-10 | 5 | 123 | 1 | 13 |
2009-08-11 | 7 | 202 | 0 | 17 |
2009-08-12 | 3 | 156 | 0 | 12 |
2009-08-13 | 5 | 219 | 0 | 15 |
2009-08-14 | 4 | 93 | 0 | 13 |
2009-08-15 | 0 | 52 | 0 | 10 |
2009-08-16 | 1 | 76 | 2 | 15 |
2009-08-17 | 3 | 281 | 0 | 16 |
2009-08-18 | 7 | 270 | 1 | 18 |
2009-08-19 | 3 | 183 | 0 | 16 |
2009-08-20 | 4 | 169 | 0 | 11 |
2009-08-21 | 4 | 411 | 0 | 17 |
2009-08-22 | 7 | 223 | 1 | 11 |
2009-08-23 | 3 | 244 | 0 | 15 |
2009-08-24 | 5 | 259 | 0 | 13 |
2009-08-25 | 4 | 280 | 0 | 16 |
2009-08-26 | 7 | 168 | 0 | 12 |
2009-08-27 | 0 | 143 | 0 | 13 |
2009-08-28 | 5 | 76 | 0 | 10 |
2009-08-29 | 1 | 94 | 0 | 10 |
2009-08-30 | 5 | 66 | 0 | 14 |
2009-08-31 | 4 | 83 | 0 | 14 |
![]() |
112 | 6522 | 8 | 20 |
![]() |
199 | 8254 | 12 | 19 |
2009-06-01 | 9 | 240 | 0 | 16 |
2009-06-02 | 6 | 271 | 0 | 19 |
2009-06-03 | 6 | 146 | 0 | 12 |
2009-06-04 | 8 | 261 | 0 | 16 |
2009-06-05 | 7 | 402 | 1 | 15 |
2009-06-06 | 4 | 134 | 1 | 12 |
2009-06-07 | 4 | 260 | 0 | 11 |
2009-06-08 | 11 | 455 | 0 | 16 |
2009-06-09 | 3 | 191 | 0 | 16 |
2009-06-10 | 4 | 153 | 0 | 13 |
2009-06-11 | 9 | 378 | 0 | 13 |
2009-06-12 | 10 | 337 | 1 | 18 |
2009-06-13 | 0 | 220 | 0 | 12 |
2009-06-14 | 3 | 100 | 1 | 12 |
2009-06-15 | 14 | 431 | 0 | 16 |
2009-06-16 | 3 | 215 | 0 | 12 |
2009-06-17 | 6 | 215 | 0 | 18 |
2009-06-18 | 5 | 260 | 1 | 14 |
2009-06-19 | 7 | 290 | 0 | 14 |
2009-06-20 | 5 | 151 | 1 | 13 |
2009-06-21 | 6 | 189 | 1 | 12 |
2009-06-22 | 11 | 360 | 0 | 14 |
2009-06-23 | 6 | 357 | 0 | 14 |
2009-06-24 | 12 | 506 | 1 | 14 |
2009-06-25 | 9 | 295 | 1 | 18 |
2009-06-26 | 6 | 448 | 2 | 15 |
2009-06-27 | 8 | 157 | 0 | 11 |
2009-06-28 | 4 | 185 | 1 | 12 |
2009-06-29 | 8 | 292 | 0 | 12 |
2009-06-30 | 5 | 355 | 0 | 14 |
![]() |
156 | 6241 | 2 | 16 |
![]() |
135 | 5693 | 4 | 15 |
![]() |
211 | 8557 | 1 | 19 |
![]() |
177 | 6409 | 3 | 20 |
![]() |
161 | 5011 | 4 | 22 |
![]() |
2892 | 70117 | 32 | 495 |
![]() |
162 | 6513 | 3 | 20 |
![]() |
197 | 8032 | 1 | 16 |
![]() |
244 | 6845 | 1 | 50 |
![]() |
241 | 5466 | 1 | 73 |
![]() |
183 | 4056 | 0 | 72 |
![]() |
233 | 5177 | 4 | 495 |
![]() |
216 | 4777 | 3 | 20 |
![]() |
269 | 5888 | 4 | 23 |
![]() |
339 | 6270 | 4 | 22 |
2008-04-01 | 11 | 276 | 0 | 13 |
2008-04-02 | 16 | 357 | 0 | 22 |
2008-04-03 | 13 | 324 | 0 | 12 |
2008-04-04 | 8 | 197 | 0 | 12 |
2008-04-05 | 10 | 83 | 0 | 8 |
2008-04-06 | 5 | 108 | 0 | 10 |
2008-04-07 | 14 | 239 | 0 | 15 |
2008-04-08 | 12 | 230 | 0 | 14 |
2008-04-09 | 9 | 257 | 0 | 18 |
2008-04-10 | 12 | 229 | 0 | 13 |
2008-04-11 | 16 | 280 | 0 | 12 |
2008-04-12 | 4 | 108 | 0 | 10 |
2008-04-13 | 7 | 109 | 0 | 11 |
2008-04-14 | 11 | 249 | 1 | 12 |
2008-04-15 | 11 | 207 | 0 | 13 |
2008-04-16 | 18 | 317 | 0 | 12 |
2008-04-17 | 14 | 202 | 0 | 13 |
2008-04-18 | 9 | 267 | 0 | 13 |
2008-04-19 | 6 | 100 | 1 | 8 |
2008-04-20 | 3 | 51 | 0 | 11 |
2008-04-21 | 11 | 193 | 0 | 12 |
2008-04-22 | 18 | 230 | 0 | 11 |
2008-04-23 | 13 | 155 | 1 | 14 |
2008-04-24 | 14 | 273 | 0 | 12 |
2008-04-25 | 12 | 138 | 0 | 13 |
2008-04-26 | 8 | 138 | 0 | 11 |
2008-04-27 | 5 | 38 | 0 | 8 |
2008-04-28 | 26 | 420 | 1 | 13 |
2008-04-29 | 8 | 219 | 0 | 13 |
2008-04-30 | 15 | 276 | 0 | 12 |
![]() |
332 | 7261 | 3 | 199 |
![]() |
243 | 4143 | 4 | 15 |
![]() |
233 | 5689 | 4 | 21 |
![]() |
2471 | 48350 | 100 | 36 |
![]() |
231 | 5635 | 7 | 20 |
![]() |
241 | 5584 | 3 | 20 |
![]() |
347 | 7604 | 6 | 31 |
![]() |
335 | 7662 | 9 | 15 |
![]() |
336 | 5695 | 5 | 23 |
![]() |
297 | 5891 | 11 | 36 |
![]() |
261 | 4052 | 6 | 27 |
![]() |
368 | 5850 | 45 | 20 |
2007-05-01 | 31 | 73 | 1 | 14 |
2007-05-02 | 12 | 194 | 1 | 12 |
2007-05-03 | 6 | 51 | 1 | 15 |
2007-05-04 | 2 | 76 | 5 | 15 |
2007-05-05 | 3 | 14 | 3 | 12 |
2007-05-06 | 9 | 38 | 1 | 12 |
2007-05-07 | 9 | 76 | 4 | 16 |
2007-05-08 | 12 | 169 | 2 | 16 |
2007-05-09 | 8 | 79 | 3 | 12 |
2007-05-10 | 24 | 372 | 4 | 18 |
2007-05-11 | 19 | 292 | 3 | 20 |
2007-05-12 | 15 | 279 | 4 | 12 |
2007-05-13 | 12 | 133 | 0 | 18 |
2007-05-14 | 13 | 285 | 2 | 14 |
2007-05-15 | 20 | 296 | 0 | 20 |
2007-05-16 | 13 | 268 | 1 | 14 |
2007-05-17 | 10 | 267 | 1 | 15 |
2007-05-18 | 15 | 151 | 1 | 19 |
2007-05-19 | 11 | 177 | 0 | 11 |
2007-05-20 | 4 | 157 | 0 | 11 |
2007-05-21 | 13 | 150 | 1 | 10 |
2007-05-22 | 18 | 477 | 1 | 17 |
2007-05-23 | 9 | 256 | 0 | 12 |
2007-05-24 | 12 | 276 | 0 | 14 |
2007-05-25 | 19 | 271 | 1 | 12 |
2007-05-26 | 5 | 86 | 1 | 9 |
2007-05-27 | 5 | 147 | 1 | 8 |
2007-05-28 | 6 | 97 | 0 | 9 |
2007-05-29 | 15 | 244 | 1 | 10 |
2007-05-30 | 12 | 202 | 2 | 12 |
2007-05-31 | 6 | 197 | 0 | 11 |
![]() |
55 | 377 | 8 | 5 |
2007-04-19 | 0 | 0 | 0 | 1 |
2007-04-20 | 1 | 1 | 1 | 2 |
2007-04-21 | 1 | 2 | 0 | 1 |
2007-04-22 | 0 | 0 | 0 | 1 |
2007-04-23 | 14 | 14 | 0 | 1 |
2007-04-24 | 0 | 3 | 0 | 2 |
2007-04-25 | 2 | 11 | 1 | 2 |
2007-04-26 | 6 | 70 | 2 | 5 |
2007-04-27 | 5 | 18 | 0 | 3 |
2007-04-28 | 5 | 62 | 2 | 5 |
2007-04-29 | 9 | 96 | 0 | 5 |
2007-04-30 | 12 | 100 | 2 | 4 |